CESSNA single engine.
REPLACEMENT SWITCH PANEL AND INSTRUMENT PANEL ASSEMBLY
1967 CESSNA 210
Instrument panel assemblies are a more comprehensive instrument panel product than OEM replacement panels and switch panel overlays. Instrument panel assemblies replace both the switch panel, radio racks and top instrument panels. This is necessary on many Cessna aircraft to correct layout issues that cannot be remedied otherwise. An example of this kind of problem would be the 1962- on Cessna 182 series aircraft: the OEM layout on these aircraft crowd the instrument 'six pack' layout and preclude placing the attitude indicator (ADI) over the control column. To achieve this very desirable layout, Avion panel assemblies move the radio rack closer to the starboard side of the aircraft. This requires that the switch panel be replaced together with the instrument panels and radio racks.
\
Avion instrument panel assemblies are available for the following Cessna aircraft models.
Avion installed this 1980 T210M with an instrument panel in conjunction with Giotto Aircraft Interiors at the San Jose Jet Center at the San Jose International Airport. A completely new leather interior was installed together with Avion replacement instrument panels, glare shield and circuit breaker panel. Panel lighting is with UMA edge lighting and glare shield dimmable floodlighting.

1972 CESSNA 172
CESSNA SINGLE ENGINE AIRCRAFT
| 182 A, B, C, D | 1956-1961 | SKYLANE | STC/PMA Approval |
Requires U control column. |
| 182 E, F, G | 1962-1964 | SKYLANE | FAA 337 Field Approvals | |
| 182 E, F, G | 1962-1964 | SKYLANE | FAA 337 Field Approvals | |
| 182 H, J | 1965-1966 | SKYLANE | FAA 337 Field Approvals | |
| 182K, L, M, N, P, Q, R, | 1967-1986 | SKYLANE | FAA 337 Field Approvals | |
| T182 | 1981-1985 | TURBO SKYLANE | FAA 337 Field Approvals | |
| R182 | 1978-1986 | SKYLANE RG | FAA 337 Field Approvals | |
| TR182 | 1979-1986 | TURBO SKYLANE RG | FAA 337 Field Approvals | |
| 172, A, B, C, D | 1956-1963 | SKYHAWK | STC/PMA Approval | Requires U control column. |
| 172E, F, G, H, I, K, | 1964-1970 | SKYHAWK | STC/PMA Approval | Lowering control column opt. |
| 172L, M, | 1971-1975 | SKYHAWK | STC/PMA Approval | Lowering control column opt. |
| 172M, N, P, | 1976-1986 | SKYHAWK | STC/PMA Approval | Lowering control column opt. |
| 172Q | 1983-1985 | CUTLASS | STC/PMA Approval | Lowering control column opt. |
| R172K | 1977-1981 | HAWK XP | STC/PMA Approval | Lowering control column opt. |
| 172 | 1998-ON | MILLENIUM | STC/PMA Approval | Lowering control column opt. |
| 172RG | 1980-1985 | CUTLASS RG | STC/PMA Approval | Lowering control column opt. |
| 175 | 1958-1962 | SKYLARK | STC/PMA Approval | Requires U control column. |
| 177, A, B | 1968-1978 | CARDINAL | STC/PMA Approval | |
| 177, 177RG | 1971-1978 | CARDINAL RG | STC/PMA Approval | |
| 180, A, B, C, | 1953 - 1956 | SKYWAGON | STC/PMA Approval | Requires U control column. |
| 180, D, E, F, G | 1957 - 1964 | SKYWAGON | STC/PMA Approval | Requires U control column. |
| 180, H, J, K, | 1965 - 1976 | SKYWAGON | STC/PMA Approval | Lowering control column opt. |
| 180, H, J, K, | 1965 - 1977 | SKYWAGON | STC/PMA Approval | Lowering control column opt. |
| 180, H, J, K, | 1978 - 1981 | SKYWAGON | STC/PMA Approval | |
| 185, A, B, C, D, | 1961-1964 | SKYWAGON | STC/PMA Approval | Requires U control column. |
| 185, A, B, C, D, | 1965-1976 | SKYWAGON | STC/PMA Approval | Lowering control column opt. |
| 185E, | 1966 | SKYWAGON 260 HP, 300 | STC/PMA Approval | Lowering control column opt. |
| A185E | 1967-1976 | SKYWAGON | STC/PMA Approval | Lowering control column opt. |
| A185E | 1977-1985 | SKYWAGON | STC/PMA Approval | |
| 205 | 1963-1964 | CENTURION | FAA 337 Field Approvals | |
| P206, A, B | 1965-1966 | SUPER SKYWAGON | FAA 337 Field Approvals | |
| P206B, C, D, E | 1967-1970 | SUPER SKYWAGON | FAA 337 Field Approvals | |
| TP206 | 1966 | TURBO SUPER SKYWAGON | FAA 337 Field Approvals | |
| TP206A.B.C.D.E | 1967-1970 | TURBO SUPER SKYWAGON | FAA 337 Field Approvals | |
| U206,A,B,C,D | 1965-1966 | SUPER SKYWAGON | FAA 337 Field Approvals | |
| U206,C,D | 1967-1970 | SUPER SKYWAGON | FAA 337 Field Approvals | |
| U206E,F,G | 1971-1986 | STATIONAIR | FAA 337 Field Approvals | |
| TU206E,F,G | 1971-1986 | TURBO STATIONAIR 6 | FAA 337 Field Approvals | |
| 207 | 1969-1977 | SKYWAGON | FAA 337 Field Approvals | |
| T207,A | 1969-1977 | TURBO SKYWAGON | FAA 337 Field Approvals | |
| 207A | 1978-1984 | STATIONAIR 7 | FAA 337 Field Approvals | |
| T207A | 1978-1984 | TURBO STATIONAIR 7, 8 | FAA 337 Field Approvals | |
| 210 B, C, D | 1962-1964 | CENTURION | FAA 337 Field Approvals | |
| 210, E F, | 1965-1966 | CENTURION | FAA 337 Field Approvals | |
| 210G,H,I,J,K,L,M, | 1967-1977 | CENTURION | FAA 337 Field Approvals | |
| 210M, N, R | 1978-1986 | CENTURION | FAA 337 Field Approvals | |
| T210M,N,R | 1978-1986 | TURBO CENTURION | FAA 337 Field Approvals | |
| P210N | 1978-1986 | PRESSURIZED CENTURION | FAA 337 Field Approvals |
Pre-1961 Cessna 170, 172, 175, 182 aircraft.
On the above aircraft the control system has a "T" style control column, which precludes a center stacked radio layout. Avion instrument panel assemblies require the installation of a modified Cessna "U" control column to enable the center stacked radio layout . The new control column re-connects to the aileron cables with Nicopress barrels. The distance between the upper pulley and the lower cable pulley is too short for a standard turn buckle assembly hence the Nicopress re-connect method. However, a longer bridle cable is available to enable the re-connect to occur behind the flap lever via the access opening. If a rotary swaging tool is available standard turn buckle terminations can be swaged to the cables and a standard turn buckle

1963-on C182, C210, C205, C206, C207
All instrument Panel assemblies can be supplied pre-assembled and pre-wired, the aircraft bus cables are terminated in a CPC series 2 connector. Approach-System cabling can be supplied installed.