|
REPLACEMENT GLARE SHIELD |

AVION GLARE SHIELD.
The padded glare shield covers the top deck between the windshield and the face of the panel. Fabricated from high quality, sun-resistant black Naugahyde. A dimmable fluorescent flood lighting panel for controlled intensity illumination for instrument or night flying is integrated into the front of the unit. Available for 14 or 28 volt aircraft systems. A radio cooling vent and defrost opening will match the original aircraft vents. NOTE: These glare shields are not PMA approved and require a FAA 337 Field Approval.

INSTALLATION.
Avion glare shields are installed into aircraft as a replacement for the original glare shield. If a compass is installed on the top of the panel it can be re-installed to the installed mounting block in the new glare shield. It is NOT necessary to remove the windshield to install the glare shield . The panel lighting is available in both 14 volt and 28 volt systems. The glare shield lighting circuit should be connected to the standard aircraft light dimming output or a new dimmer can be installed.
Features:

1966 Beech Baron



Mooney Glare Shield /internal dimmable flood lighting with Carbon Fiber instrument panels.

| Glare Shield Price List |
|
|
||
|
Model |
Price |
Available Options |
| Cessna 170, all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 172, all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 175, all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 180,185 all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 182, 182RG all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 205, 206, 207, | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 210, T210 1963-on | $945 | Option 2, Option 3, Option 4 |
| Cessna P210 | $945 | Option 2, Option 3, Option 4 |
| Cessna 310R | $945 | Option 2, Option 3, Option 4 |
| Cessna 337 | $1200 | Option 2, Option 3, Option 4 |
| Cessna 400 Series | $2200 | Option 2, Option 3, Option 4 |
| Piper Pa28-140,150,151,160,161,180,181, 201T | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28-235, B,C.D,E Charger | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28-236, B,C.D,E Dakota | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28R-180, 200, 201, 201T Arrow | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28R-RT, RT-201T Turbo Arrow | $945 | Option 2, Option 3, Option 4 |
| Pa32-260,300,B,C,D,E Cherokee Six | $965 | Option 2, Option 3, Option 4 |
| Pa32RT-300, 300T, 301T Lance | $975 | Option 2, Option 3, Option 4 |
| Pa32-301T Saratoga | $975 | Option 2, Option 3, Option 4 |
| Pa34 Seneca I, II, III, IV | $1200 | Option 2, Option 3, Option 4 |
| Mooney, all models | $875 | Option 2, Option 3, Option 4 |
| Beechcraft Bonanza |
$1395 |
Option 2, Option 3, Option 4 |
| Beechcraft Debonair |
$1395 |
Option 2, Option 3, Option 4 |
| Beechcraft B55 B58 Baron |
$1850 |
Option 2, Option 3, Option 4 |
| Beechcraft KingAir |
$2200 |
Option 2, Option 3, Option 4 |
| Option 1 | Float Plane Brace cutout. | $55.00 | |
| Option 2 | Independent Pilot and Co-pilot lighting | $232.00 | |
| Option 3 | Alternate independent emergency power . | $325.00 | |
| Option 4 | Additional radio cooling vent. | $65.00 |
| Main Menu | Contact Us |